parallax background image

CORDAFLEX SMRT (N)SHTOEU 0,6/1KV

CORDAFLEX SMRT (N)SHTOEU 0,6/1KV
  • CORDAFLEX SMRT (N)SHTOEU 0,6/1KV

Specifications

Product Specifications Testmethode
Kraankabels_nieuw Low voltage reeling

Product description

Flexible low voltage reeling cable able to cover applications and environmental conditions with HIGH stresses.
Product Number Article number
BASIC CONSTRUCTION
EXTERNAL CODE
DIAMETER CONDUCTOR
MM
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
Request
CORDAFLEX SMRT NSHTOEU 06 1KV 20455972 20,455,9723x35+2x16/2+1x(12G50LWL)5DH3001 8 34 36.40 2.22
CORDAFLEX SMRT NSHTOEU 06 1KV 20455973 20,455,9723x50+2x25/2+1x(12G50LWL)5DH3002 9.40 36.90 39.90 2.85
CORDAFLEX SMRT NSHTOEU 06 1KV 20455974 20,455,9743x70+2x35/2+1x(12G62,5LWL)5DH3003 11.10 39.30 42.30 3.58
CORDAFLEX SMRT NSHTOEU 06 1KV 20455975 20,455,9763x95+2x50/2+1x(12G50LWL)5DH3004 12.90 43.20 46.20 4.54
CORDAFLEX SMRT NSHTOEU 06 1KV 20455976 20,455,9763x120+2x70/+1x(12E9LWL)5DH3005 14.60 48.40 51.40 5.75
CORDAFLEX SMRT NSHTOEU 06 1KV 20455977 20,455,9763x150+2x70/+1x(12G62,5LWL)5DH3006 16.50 53.60 56.60 6.89
CORDAFLEX SMRT NSHTOEU 06 1KV 20455978 20,455,9783x185+2x95/2+1x(12G62,5LWL)5DH3007 17.90 57.50 60.50 8.38
CORDAFLEX SMRT NSHTOEU 06 1KV 20455979 20,455,9803x240+2x120/2+1x(12G62,5LWL)5DH3008 20.70 65.40 68.40 10.88
CORDAFLEX SMRT NSHTOEU 06 1KV 20458421 20,458,4203x35+3x16/35DH3* 8 27.40 30.40 1.80
CORDAFLEX SMRT NSHTOEU 06 1KV 20458422 20,458,4223x50+3x25/35DH3* 9.40 30.80 33.80 2.45
CORDAFLEX SMRT NSHTOEU 06 1KV 20458423 20,458,4243x70+3x35/35DH3* 11.50 37.20 40.20 3.55
CORDAFLEX SMRT NSHTOEU 06 1KV 20458424 20,458,4243x95+3x50/35DH3* 12.80 43.30 46.30 4.70
CORDAFLEX SMRT NSHTOEU 06 1KV 20458425 20,458,4243x120+3x70/35DH3* 14.70 46.70 50.70 5.80
CORDAFLEX SMRT NSHTOEU 06 1KV 20458426 20,458,4263x150+3x70/35DH3* 16.70 52 56 7.10
CORDAFLEX SMRT NSHTOEU 06 1KV 20458427 20,458,4283x185+3x95/35DH3* 18.60 57 61 8.60
CORDAFLEX SMRT NSHTOEU 06 1KV 20458428 20,458,4283x240+3x120/35DH3* 21.20 64.40 68.40 11.10
CORDAFLEX SMRT NSHTOEU 06 1KV 20458429 20,458,4283x300+3x150/35DH3* 23.60 70.30 74.30 13.35
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news