Specificaties
| Productspecificaties | | Testmethode |
|---|
| Productgroep | Stroomrail | |
Productbeschrijving
Robuuste rail met stalen kern en koperen kop voor hoge mechanische sterkte en stabiel stroomcontact. Ideaal voor zware industriële toepassingen.
| Artikelnummer | Doorsnede koperen kop (mm²)
| Doorsnede staal (mm²)
| Equivalent totale koperen doorsnede (mm²)
| Hoogte mm | Breedte bovenkant (a) (mm)
| Breedte onderkant (b) (mm)
| Gewicht kg/m
| Aanvraag |
|---|
| | | | | | | | |
|---|
| F45 / 50 | 50 | 355 | 102 | 43,10 | 14,60 | 45 | 3,23 | |
| F45 / 100 | 100 | 355 | 152 | 46 | 15,30 | 45 | 3,68 | |
| F45 / 150 | 150 | 355 | 202 | 48,30 | 17,30 | 45 | 4,13 | |
| F45 / 200 | 200 | 355 | 252 | 50,80 | 17,30 | 45 | 4,58 | |
| F45 / 300 | 300 | 355 | 352 | 56,30 | 17,60 | 45 | 5,48 | |
| F45 / 400 | 400 | 355 | 452 | 59,30 | 19,60 | 45 | 6,38 | |
| F45 / 500 | 500 | 355 | 552 | 64,30 | 19,60 | 45 | 7,28 | |
| F45 / 600 | 600 | 355 | 652 | 65 | 23,20 | 45 | 8,18 | |
Download voor meer informatie onderstaande documenten