parallax background image

PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV

PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV
  • PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV

Specifications

Product description

Flexible medium voltage reeling cable for application under medium mechanical stresses, e.g. moderate travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses.

STANDARDS
DIN VDE 0298-4
Based on DIN VDE 0250-813
DIN EN 60228/ IEC 60228 / VDE 0295
DIN EN 60811-404 / IEC 60811-404
Reversed bending; roller bending; torsional stress

Product Number Article number
BASIC CONSTRUCTION
EXTERNAL CODE
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV - SMK_200LWL_20kV_01 SMK_200LWL_20kV_013x120+2x70/2+1x(12LWL)5DK5*** 64.10 677,370 14.40
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV - SMK_200LWL_20kV_02 SMK_200LWL_20kV_023x150+2x70/2+1x(12LWL)5DK5*** 69.30 72.308,730 16.20
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV - SMK_200LWL_20kV_03 SMK_200LWL_20kV_033x185+2x95/2+1x(12LWL)5DK5*** 74.70 77.7010,460 17.80
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV - SMK_200LWL_20kV_04 SMK_200LWL_20kV_043x240+2x120/2+1x(12LWL)5DK5*** 80.80 83.8013,200 20.60
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV - SMK_200LWL_20kV_05 SMK_200LWL_20kV_053x25+2x25/2+1x(12LWL)5DK5*** 43.20 46.202,850 6.40
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV - SMK_200LWL_20kV_06 SMK_200LWL_20kV_063x35+2x25/2+1x(12LWL)5DK5*** 45.30 48.303,260 7.60
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV - SMK_200LWL_20kV_07 SMK_200LWL_20kV_073x50+2x25/2+1x(12LWL)5DK5*** 50 534,000 9.10
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV - SMK_200LWL_20kV_08 SMK_200LWL_20kV_083x70+2x35/2+1x(12LWL)5DK5*** 53.90 56.904,960 10.85
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 12/20KV - SMK_200LWL_20kV_09 SMK_200LWL_20kV_093x95+2x50/2+1x(12LWL)5DK5*** 58.60 61.606,150 12.70
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news