parallax background image

PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV

PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV
  • PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV

Specifications

Product description

Flexible medium voltage reeling cable for application under medium mechanical stresses, e.g. moderate travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses.

STANDARDS
DIN VDE 0298-4
Based on DIN VDE 0250-813
DIN EN 60228/ IEC 60228 / VDE 0295
DIN EN 60811-404 / IEC 60811-404
Reversed bending; roller bending; torsional stress

Product Number Article number
BASIC CONSTRUCTION
EXTERNAL CODE
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV - SMK_200LWL_15kV_01 SMK_200LWL_15kV_013x120+2x70/2+1x(12LWL)5DK5*** 59.30 62.306,820 14.40
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV - SMK_200LWL_15kV_02 SMK_200LWL_15kV_023x150+2x70/2+1x(12LWL)5DK5*** 66.20 69.208,280 16.20
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV - SMK_200LWL_15kV_03 SMK_200LWL_15kV_033x185+2x95/2+1x(12LWL)5DK5*** 69.70 72.709,860 17.80
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV - SMK_200LWL_15kV_04 SMK_200LWL_15kV_043x240+2x120/2+1x(12LWL)5DK5*** 77.70 80.7012,670 20.60
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV - SMK_200LWL_15kV_05 SMK_200LWL_15kV_053x25+2x25/2+1x(12LWL)5DK5*** 41.50 44.502,710 6.40
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV - SMK_200LWL_15kV_06 SMK_200LWL_15kV_063x35+2x25/2+1x(12LWL)5DK5*** 44.10 47.103,180 7.60
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV - SMK_200LWL_15kV_07 SMK_200LWL_15kV_073x50+2x25/2+1x(12LWL)5DK5*** 45.50 48.503,640 9.10
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV - SMK_200LWL_15kV_08 SMK_200LWL_15kV_083x70+2x35/2+1x(12LWL)5DK5*** 50.80 53.804,680 10.85
PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 8,7/15KV - SMK_200LWL_15kV_09 SMK_200LWL_15kV_093x95+2x50/2+1x(12LWL)5DK5*** 55.60 58.605,840 12.70
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news