parallax background image

TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV

TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV
  • TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV

Specifications

Product description

These cables are intended for applications where frequent winding and unwinding is necessary during operation, in particular with simultaneous tensile strain and/or torsional stress and/or forced guidance of the cable. Where excessive stress, particularly high dynamic tensile force may be expected, e.g. as a result of high acceleration figures, the permissible stress limits have to be determined individually. For heavy duty units such as cable reels, hoisting gears, transportation systems, driveable motors, rail traction motors and agricultural machinery; at high and extreme mechanical stresses; in dry or damp areas and outdoor.

STANDARDS
Based on DIN VDE 0250-814
DIN EN 60228 / IEC 60228
DIN VDE 0293-308
DIN VDE 0207-20
DIN VDE 0298-4
DIN VDE 0298-3
DIN EN 60332-1-2 / IEC 60332-1-2

Product Number Article number
BASIC CONSTRUCTION
DIAMETER CONDUCTOR
MM
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
Request
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20074322 20,074,3223x300+3x150/3 22.70 70 7613,220
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20129614 20,129,6143x150+2x70/2+12G62,5 16 54 587,220
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20160696 20,160,6963x240+3x120/3 20.20 64 7010,380
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20161381 20,161,3803x150+3x70/3 16 52 566,500
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20164198 20,164,1983x95+3x50/3 12.60 43 464,340
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20165663 20,165,6643x120+2x70/2+12G62,5 14.80 48.50 52.505,870
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20165664 20,165,6643x185+2x95/2+12G62,5 17.70 56 618,160
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20166541 20,166,5403x50+2x25/2+12G62,5 9 39.50 42.503,120
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20166655 20,166,6563x50+3x25/3 9.60 34 372,550
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20166701 20,166,7003x240+2x120/2+12G62,5 20.20 64 7010,860
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20172219 20,172,2203x185+3x95/3 17.70 56 617,910
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20203288 20,203,2883x70+2x35/2+12G62,5 11.10 40 433,480
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20205591 20,205,5923x95+2x50/2+12G62,5 12.60 43 464,480
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20217880 20,217,8803x120+3x70/3 14.80 48 525,630
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20231521 20,231,5203x70+3x35/3 11.10 40 433,520
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - 20340122 20,340,1223x300+2x150/2+12G62,5 22.70 70 7612,900
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - TROMME_KSM_1KV_002 TROMME_KSM_1KV_0023x35+2x16/2+12LWL 7.80 33.50 36.502,170
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - TROMME_KSM_1KV_003 TROMME_KSM_1KV_0033x400+3x240/3 27 82 8820,750
TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV - TROMME_KSM_1KV_004 TROMME_KSM_1KV_0043x25+2x16/2+12LWL 6.30 31 341,700
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news