parallax background image

PROTOLON XPRT-LWL (N)TSKCGEWOEU 12/20KV

PROTOLON XPRT-LWL (N)TSKCGEWOEU 12/20KV
  • PROTOLON XPRT-LWL (N)TSKCGEWOEU 12/20KV

Specifications

Product Specifications Testmethode
Kraankabels_nieuw MV reeling

Product description

Flexible medium voltage reeling cable with integrated fibre-optics for the combined transmission of energy and data, for application under high or extreme mechanical stresses, e.g. high travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses. Mainly for mobile equipment, e.g. fast-moving container cranes and large moving equipment.
Product Number Article number
BASIC CONSTRUCTION
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 20471990 20,471,9903x25+2x25/2+1x(24E9LWL) 46.40 49.40 3.30 7.10
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 20472001 20,472,0003x35+2x25/2+1x(24E9LWL) 50.40 53.40 3.95 8.30
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 20472002 20,472,0023x50+2x25/2+1x(24E9LWL) 53.80 56.80 4.70 9.90
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 20472003 20,472,0043x70+2x35/2+1x(24E9LWL) 58 61 5.75 11.80
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 3x95+2x50/2+1x(24E9LWL) 3x95+2x50/2+1x(24E9LWL) 64 68 7.30 13.80
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 3x120+2x70/2+1x(24E9LWL) 3x120+2x70/2+1x(24E9LWL) 68 72 8.65 15.40
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 3x150+2x70/2+1x(24E9LWL) 3x150+2x70/2+1x(24E9LWL) 73.30 77.30 9.84 17.20
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 3x185+2x95/2+1x(24E9LWL) 3x185+2x95/2+1x(24E9LWL) 77.20 81.20 11.80 19
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 3x240+2x120/2+1x(24E9LWL) 3x240+2x120/2+1x(24E9LWL) 85.10 90.10 15 21.80
PROTOLON XPRT LWL NTSKCGEWOEU 12 20KV 3x300+2x150/2+1x(24E9LWL) 3x300+2x150/2+1x(24E9LWL) 91.30 96.30 18.50 24.40
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news