parallax background image

PROTOLON XPRT-LWL (N)TSKCGEWOEU 8,7/15KV

PROTOLON XPRT-LWL (N)TSKCGEWOEU 8,7/15KV
  • PROTOLON XPRT-LWL (N)TSKCGEWOEU 8,7/15KV

Specifications

Product Specifications Testmethode
Kraankabels_nieuw MV reeling

Product description

Flexible medium voltage reeling cable with integrated fibre-optics for the combined transmission of energy and data, for application under high or extreme mechanical stresses, e.g. high travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses. Mainly for mobile equipment, e.g. fast-moving container cranes and large moving equipment.
Product Number Article number
BASIC CONSTRUCTION
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 20470344 20,470,3443x25+2x25/2 +1x(24E9LWL) 43.90 46.90 3 7.10
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 20470345 20,470,3443x35+2x25/2 +1x(24E9LWL) 46 49 3.45 8.30
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 20470346 20,470,3463x50+2x25/2 +1x(24E9LWL) 50.80 53.80 4.35 9.90
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 20470347 20,470,3483x70+2x35/2 +1x(24E9LWL) 54.90 57.90 5.35 11.80
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 3x95+2x50/2 +1x(24E9LWL) 3x95+2x50/2 +1x(24E9LWL) 60.90 64.90 6.95 13.80
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 3x120+2x70/2 +1x(24E9LWL) 3x120+2x70/2 +1x(24E9LWL) 64.40 68.40 8.10 15.40
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 3x150+2x70/2 +1x(24E9LWL) 3x150+2x70/2 +1x(24E9LWL) 68.80 72.80 9.45 17.20
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 3x185+2x95/2 +1x(24E9LWL) 3x185+2x95/2 +1x(24E9LWL) 74.10 78.10 11.30 19
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 3x240+2x120/2 +1x(24E9LWL) 3x240+2x120/2 +1x(24E9LWL) 80.80 84.80 14.05 21.80
PROTOLON XPRT LWL NTSKCGEWOEU 87 15KV 3x300+2x150/2 +1x(24E9LWL) 3x300+2x150/2 +1x(24E9LWL) 87.70 92.70 17.10 24.40
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news