parallax background image

PROTOLON SMRT (N)TSCGEWOEU 8,7/15KV

PROTOLON SMRT (N)TSCGEWOEU 8,7/15KV
  • PROTOLON SMRT (N)TSCGEWOEU 8,7/15KV

Specifications

Product Specifications Testmethode
Kraankabels_nieuw MV reeling

Product description

Flexible medium voltage reeling cable for application under medium mechanical stresses, e.g. moderate travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses.Notice: For T-Connectors and Coupling Connectors the Field Control Element/Stress Cone Adapter is only suitable from 35 mm²
Product Number Article number
BASIC CONSTRUCTION
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
PROTOLON SMRT NTSCGEWOEU 87 15KV 20472283 20,472,2843x25+3x25/3 39.70 42.70 2.54 6.40
PROTOLON SMRT NTSCGEWOEU 87 15KV 20472284 20,472,2843x35+3x25/3 42.30 45.30 2.99 7.60
PROTOLON SMRT NTSCGEWOEU 87 15KV 20472285 20,472,2843x50+3x25/3 45.60 48.60 3.70 9.10
PROTOLON SMRT NTSCGEWOEU 87 15KV 20472286 20,472,2863x70+3x50/3 50.80 53.80 4.70 10.85
PROTOLON SMRT NTSCGEWOEU 87 15KV 3x95+3x50/3 3x95+3x50/3 55.60 58.60 5.87 12.70
PROTOLON SMRT NTSCGEWOEU 87 15KV 3x120+3x70/3 3x120+3x70/3 59.30 62.30 7.35 14.40
PROTOLON SMRT NTSCGEWOEU 87 15KV 3x150+3x70/3 3x150+3x70/3 66.20 69.20 8.50 16.20
PROTOLON SMRT NTSCGEWOEU 87 15KV 3x185+3x95/3 3x185+3x95/3 69.70 72.70 10.01 17.80
PROTOLON SMRT NTSCGEWOEU 87 15KV 3x240+3x120/3 3x240+3x120/3 77.70 80.70 12.65 20.60
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news