parallax background image

PROTOLON XPRT-LWL (N)TSKCGEWOEU 6/10KV

PROTOLON XPRT-LWL (N)TSKCGEWOEU 6/10KV
  • PROTOLON XPRT-LWL (N)TSKCGEWOEU 6/10KV

Specifications

Product Specifications Testmethode
Kraankabels_nieuw MV reeling

Product description

Flexible medium voltage reeling cable with integrated fibre-optics for the combined transmission of energy and data, for application under high or extreme mechanical stresses, e.g. high travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses. Mainly for mobile equipment, e.g. fast-moving container cranes and large moving equipment.
Product Number Article number
BASIC CONSTRUCTION
EXTERNAL CODE
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 20460299 20,460,3003x70+2x35/2 +1x(24E9LWL)5DK4618 52 55 5 11.80
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 20470341 20,470,3403x50+2x25/2 +1x(24E9LWL) 46 49 3.80 9.90
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 20470342 20,470,3423x35+2x25/2 +1x(24E9LWL) 43.10 46.10 3.15 8.30
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 20470343 20,470,3443x25+2x25/2 +1x(24E9LWL) 41.30 44.30 2.80 7.10
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 20478571 20,478,5723x150+2x70/2 +1x(24E9LWL) 63.20 67.20 8.70 17.20
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 3x95+2x50/2 +1x(24E9LWL) 3x95+2x50/2 +1x(24E9LWL) 56.10 60.10 6.30 13.80
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 3x120+2x70/2 +1x(24E9LWL) 3x120+2x70/2 +1x(24E9LWL) 60.90 64.90 7.66 15.40
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 3x185+2x95/2 +1x(24E9LWL) 3x185+2x95/2 +1x(24E9LWL) 69.30 73.30 10.69 19
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 3x240+2x120/2 +1x(24E9LWL) 3x240+2x120/2 +1x(24E9LWL) 76.70 80.70 13.41 21.80
PROTOLON XPRT LWL NTSKCGEWOEU 6 10KV 3x300+2x150/2 +1x(24E9LWL) 3x300+2x150/2 +1x(24E9LWL) 84.20 89.20 15.88 24.40
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news