parallax background image

PROTOLON XPRT (N)TSCGEWOEU 12/20KV

PROTOLON XPRT (N)TSCGEWOEU 12/20KV
  • PROTOLON XPRT (N)TSCGEWOEU 12/20KV

Specifications

Product Specifications Testmethode
Kraankabels_nieuw MV reeling

Product description

Flexible medium voltage reeling cable for application under high to extreme mechanical stresses, e.g. high travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses. Mainly for mobile equipment, e.g. fast-moving container cranes and large moving equipment.
Product Number Article number
BASIC CONSTRUCTION
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
PROTOLON XPRT NTSCGEWOEU 12 20KV 20471982 20,471,9823x25+3x25/3 44.10 47.10 3 7.10
PROTOLON XPRT NTSCGEWOEU 12 20KV 20471983 20,471,9843x35+3x25/3 46.60 49.60 3.50 8.30
PROTOLON XPRT NTSCGEWOEU 12 20KV 20471984 20,471,9843x50+3x25/3 51.50 54.50 4.40 9.90
PROTOLON XPRT NTSCGEWOEU 12 20KV 20471985 20,471,9843x70+3x35/3 55.60 58.60 5.45 11.80
PROTOLON XPRT NTSCGEWOEU 12 20KV 20503516 20,503,5163x35+3x35/3 47.40 50.40 3.70 8.30
PROTOLON XPRT NTSCGEWOEU 12 20KV 3x95+3x50/3 3x95+3x50/3 61.60 65.60 6.74 13.80
PROTOLON XPRT NTSCGEWOEU 12 20KV 3x120+3x70/3 3x120+3x70/3 65.10 69.10 8.37 15.40
PROTOLON XPRT NTSCGEWOEU 12 20KV 3x150+3x70/3 3x150+3x70/3 69 73 9.40 17.20
PROTOLON XPRT NTSCGEWOEU 12 20KV 3x185+3x95/3 3x185+3x95/3 74.30 78.30 11.20 19
PROTOLON XPRT NTSCGEWOEU 12 20KV 3x240+3x120/3 3x240+3x120/3 80.30 84.30 13.85 21.80
PROTOLON XPRT NTSCGEWOEU 12 20KV 3x300+3x150/3 3x300+3x150/3 87.20 92.20 16.90 24.40
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news