parallax background image

PROTOLON XPRT (N)TSCGEWOEU 14/25KV

PROTOLON XPRT (N)TSCGEWOEU 14/25KV
  • PROTOLON XPRT (N)TSCGEWOEU 14/25KV

Specifications

Product Specifications Testmethode
Kraankabels_nieuw MV reeling

Product description

Flexible medium voltage reeling cable for application under high to extreme mechanical stresses, e.g. high travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses. Mainly for mobile equipment, e.g. fast-moving container cranes and large moving equipment.
Product Number Article number
BASIC CONSTRUCTION
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
PROTOLON XPRT NTSCGEWOEU 14 25KV 20471986 20,471,9863x25+3x25/3 46.20 49.20 3.25 7.10
PROTOLON XPRT NTSCGEWOEU 14 25KV 20471987 20,471,9883x35+3x25/3 48.80 51.80 3.75 8.30
PROTOLON XPRT NTSCGEWOEU 14 25KV 3x50+3x25/3 3x50+3x25/3 55.70 59.70 5.12 9.90
PROTOLON XPRT NTSCGEWOEU 14 25KV 3x70+3x35/3 3x70+3x35/3 61.20 65.20 6.20 11.80
PROTOLON XPRT NTSCGEWOEU 14 25KV 3x95+3x50/3 3x95+3x50/3 65.50 69.50 7.17 13.80
PROTOLON XPRT NTSCGEWOEU 14 25KV 3x120+3x70/3 3x120+3x70/3 69 73 8.70 15.40
PROTOLON XPRT NTSCGEWOEU 14 25KV 3x150+3x70/3 3x150+3x70/3 74.30 78.30 10.10 17.20
PROTOLON XPRT NTSCGEWOEU 14 25KV 3x185+3x95/3 3x185+3x95/3 78.20 82.20 11.80 19
PROTOLON XPRT NTSCGEWOEU 14 25KV 3x240+3x120/3 3x240+3x120/3 85.50 90.50 14.90 21.80
PROTOLON XPRT NTSCGEWOEU 14 25KV 3x300+3x150/3 3x300+3x150/3 91.10 96.10 17.60 24.40
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news