parallax background image

PROTOLON XPRT (N)TSCGEWOEU 6/10KV

PROTOLON XPRT (N)TSCGEWOEU 6/10KV
  • PROTOLON XPRT (N)TSCGEWOEU 6/10KV

Specifications

Product Specifications Testmethode
Kraankabels_nieuw MV reeling

Product description

Flexible medium voltage reeling cable for application under high to extreme mechanical stresses, e.g. high travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses. Mainly for mobile equipment, e.g. fast-moving container cranes and large moving equipment.
Product Number Article number
BASIC CONSTRUCTION
EXTERNAL CODE
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
PROTOLON XPRT NTSCGEWOEU 6 10KV 20460300 20,460,3003x70+3x35/35DK4617 47.80 50.80 4.40 11.80
PROTOLON XPRT NTSCGEWOEU 6 10KV 20470178 20,470,1783x50+3x25/3 43.70 46.70 3.45 9.90
PROTOLON XPRT NTSCGEWOEU 6 10KV 20470179 20,470,1803x35+3x25/3 40.20 43.20 2.85 8.30
PROTOLON XPRT NTSCGEWOEU 6 10KV 20470180 20,470,1803x25+3x25/3 37.40 40.40 2.40 7.10
PROTOLON XPRT NTSCGEWOEU 6 10KV 20489632 20,489,6323x150+3x70/3 58.80 62.80 8.15 17.20
PROTOLON XPRT NTSCGEWOEU 6 10KV 3x95+3x50/3 3x95+3x50/3 52.80 56.80 5.86 13.80
PROTOLON XPRT NTSCGEWOEU 6 10KV 3x120+3x70/3 3x120+3x70/3 56.20 60.20 7.11 15.40
PROTOLON XPRT NTSCGEWOEU 6 10KV 3x185+3x95/3 3x185+3x95/3 65.30 69.30 9.89 19
PROTOLON XPRT NTSCGEWOEU 6 10KV 3x240+3x120/3 3x240+3x120/3 73.80 77.80 12.31 21.80
PROTOLON XPRT NTSCGEWOEU 6 10KV 3x300+3x150/3 3x300+3x150/3 79.50 83.50 14.78 24.40
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news